Sl.No. | Title of Research Paper | Journal Name | Indexed in | Name of the Authors | Month |
---|---|---|---|---|---|
1 | Literature review on brand building through augmented reality | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Saradhi Kumar Gonela , Sravanthi P V L | 1 |
2 | Chandra Shekhar Azad | Bhavan’s Journal | Google Scholar | Dr. A Jaganmohan Reddy | 2 |
3 | Evolution of management in the information technology domain to incremental and tangible outcome-based mode: accelerated by the positive influence of covid-19 | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Ravi Kumar Jain , Abhishek Kumar Preetam | 2 |
4 | Enabling the management evolution in information technology domain: analyzing the incremental and tangible management by outcome (it mbo) | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Ravi Kumar Jain , Abhishek Kumar Preetam | 2 |
5 | Content analysis of vision, mission and value statements in Indian financial services sector | International Journal of Modern Agriculture | Web of Science (ESCI), | Dr. Tanmoy De, Dr. Ravi Kumar Jain, Dr. Ramkrishna Uttamrao Dikkatwar | 3 |
6 | Motivational levels of healthcare professionals in India during covid-19 outbreak | International Journal of Modern Agriculture | Web of Science (ESCI), | Ellora Gogai , Dr. A Jaganmohan Reddy, Dr. Ridhi Rani | 3 |
7 | Firm level impact of FDI: Empirical evidence from Indian Automobile Industry | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Saradhi Kumar Gonela , Sudesh NS, S V Satyanarayana | 3 |
8 | Can CSR activities by Indian companies build the brand? | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Satya Prasad V K, Tanvi Jain | 3 |
9 | Consumption pattern of OTT platforms in India | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Satya Prasad V K, Sumitra Saha | 3 |
10 | Bibliographic review of CRM adoption and practices in different sectors across geographies | International Journal of Modern Agriculture | Web of Science (ESCI) | Akanksha Verma , Dr. Tanmoy De , Dr. Ramkrishna Uttamrao Dikkatwar | 3 |
11 | Thematic representation of mission statements- is it different for Indian and global pharmaceutical companies? | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Ramkrishna Uttamrao Dikkatwar , Dr. Tanmoy De | 3 |
12 | Explaining mutual fund expenses & fund performance differences between direct funds and regular (broker sold) funds in India through structural equation modeling | International Journal of Modern Agriculture | Web of Science (ESCI) | Dr. Ramkrishna Uttamrao Dikkatwar , Dr. Rajkumar D Pillay, Dr. Tanmoy De | 3 |
13 | Bibliometric analysis of research on digital marketing from 2010-20 | International Journal of Modern Agriculture | Web of Science (ESCI) | Akanksha Verma, Dr. Ramkrishna Uttamrao Dikkatwar, Dr. Tanmoy De | 3 |
14 | Influencer marketing – a new virtual frontier | International Journal of Modern Agriculture | Web of Science (ESCI) | Sriya Kota, Dr. Tanmoy De | 3 |
15 | New paradigm of branding in social media - a Bibliometric analysis | International Journal of Modern Agriculture | Web of Science (ESCI) | Swayam Avasthi, Dr. Tanmoy De , Dr. Ramkrishna Uttamrao Dikkatwar | 3 |
16 | How the 2010s have shaped the bricks mutual fund industries? – country perspectives | International Journal of Modern Agriculture | Web of Science (ESCI) | Aman Grade, Dr. Tanmoy De , Dr. Ramkrishna Uttamrao Dikkatwar | 3 |
17 | An Inquiry into the Persistence of Turn-of-the-Month Effect on Stock Markets in India: Insights and Perspectives on a Seasonal Anomaly | Business Perspectives and Research | Scopus |
Meher Shiva Tadepalli Ravi Kumar Jain Bhimaraya Metri |
4 |
18 | Off-grid Solar energy systems adoption or usage - A Bibliometric Study using the Bibliometric R tool | Library Philosophy & Practice | Scopus |
Dr. V.K. Satyaprasad Mr. Amarthya Ghosh |
5 |
19 | An Inquiry into the Persistence of Holiday Effect on Stock Markets in India: Insights and Perspectives on a Seasonal Anomaly | FIIB Business Review | Scopus |
Meher Shiva Tadepalli Ravi Kumar Jain Bhimaraya Metri |
6 |
20 | Integrating Brand Communication and Brand Equity: A systematic Review from 2000-2020 | Journal of Content, Community and Communication | Scopus | Dr. De, Tanmoy., Verma, A. | 6 |
21 | Online Word of Mouth in Hospitality and Tourism - A Review of Research from 2008 to 2020 | Journal of Hospitality Application and Research | ABDC, ProQuest, i-scholar database, EBSCO, CABI, Indian Citation Index (ICI) |
Manju Meenakshy, Dr.Shyamsunder Chitta, Mallika Srivastava |
7 |
22 | A systematic review of Burnout studies from the Hospitality literature | Journal of Hospitality Marketing and Management | Scopus, Web of Science | Dr. Shyamsunder Chitta, Madhura Ayachit, | 8 |
23 | Australian Identity and Cricket (A): Building the Winning Culture | Journals Management Case Folio - IUP Publications | - | Dr. Saradhi Kumar Gonela, Sudesh NS | 12 |